Mid-Year Intake
| Project Type | Full Projects | 3/4 Projects |
|---|---|---|
| Propose Project | April - July | April - July |
| Advertise, Interview and Appoint Scholar | May - July | May - July |
| Scholar Appointed and Initial Invoice | May - July | May - July |
| CEED Induction | 2nd week semester 2 | 2nd week semester 2 |
| Scholar on Campus | July- November | July- November |
| Scholar On Site | June to July or December - February | N/A |
| Scholar on Campus | March - June | March - June |
| CEED Seminar - Short Presentation | September | September |
| CEED Seminar - Full Presentation | September of year project is completed | September of year project is completed |
| Deliverables Submitted & Final Invoice Initiated | June of year project completed | June of year project completed |
Mid-Year Law Intake
| Project Type | Full Projects |
|---|---|
| Propose Project | April - June |
| Advertise, Interview and Appoint Scholar | May - June |
| Scholar Appointed | May - June |
| Scholar On Site | July |
| CEED Induction | 2nd week semester 2 |
| Scholar on Campus | July- November |
| CEED Seminar - Full Presentation | September |
| Deliverables Submitted & Final Invoice Initiated | November |
End of Year Intake
| Project Type | Full Projects | 3/4 Projects |
|---|---|---|
| Propose Project | August - December | August - January |
| Advertise, Interview and Appoint Scholar | October - December | October - February |
| Scholar Appointed and Initial Invoice | October - December | October - February |
| CEED Induction | December | February |
| Scholar On Site | December - February | N/A |
| Scholar on Campus | March - November | March - November |
| CEED Seminar | September | September |
| Deliverables Submitted & Final Invoice Initiated | November | November |