End of Year Intake
Project Type | Full Projects | 3/4 Projects |
---|---|---|
Propose Project | August - November | August - January |
Advertise, Interview and Appoint Scholar | October - November | October - February |
Scholar Appointed and Initial Invoice | October - November | October - February |
CEED Induction | Week 48 (November) | Week 48 (November) |
Scholar On Site | December - February | N/A |
Scholar on Campus | March - November | March - November |
CEED Seminar | Week 38 (September) | Week 38 (September) |
Deliverables Submitted & Final Invoice Initiated | November | November |
Mid-Year Intake
Project Type | Full Projects | 3/4 Projects |
---|---|---|
Propose Project | April - May | April - May |
Advertise, Interview and Appoint Scholar | May - July | May - July |
Scholar Appointed and Initial Invoice | May - July | May - July |
CEED Induction | 2nd week semester 2 | 2nd week semester 2 |
Scholar on Campus | July- November | July- November |
Scholar On Site | June 2020 to July 2020 or December 2020 - February 2021 | N/A |
Scholar on Campus | March - June | March - June |
CEED Seminar - Short Presentation | Week 38 (September) | Week 38 (September) |
CEED Seminar - Full Presentation | September of year project is completed | September of year project is completed |
Deliverables Submitted & Final Invoice Initiated | June of year project completed | June of year project completed |
Mid-Year Law Intake
Project Type | Full Projects |
---|---|
Propose Project | April - May |
Advertise, Interview and Appoint Scholar | May - June |
Scholar Appointed | May - June |
Scholar On Site | July |
CEED Induction | Week 31 (July) |
Scholar on Campus | July- November |
CEED Seminar - Full Presentation | Week 38 (September) |
Deliverables Submitted & Final Invoice Initiated | November |